Inverter String
Description: Primo
Primo: Single phase, 2x MPPT
With power categories ranging from 3.0 to 8.2 kW, the Fronius Primo perfectly complements the SnapINverter generation.
This single-phase, transformerless device is the ideal inverter for private households. Its innovative SuperFlex Design provides maximum flexibility in system design, while the SnapINverter mounting system makes installation and maintenance as easy as possible.
The communication package included as standard with WLAN, energy management, numerous interfaces, and much more besides, makes the Fronius Primo a communicative inverter for owner-occupiers.
Features
- Auto integration with Victron systems
- P65
- Protection class 1
- Temp range: -40 – +55DegC
- 0 to 100% permitted humidity
- Regulated air cooling
- Transformerless
- Standby consumption < 1W
- DC Screw terminal: 2.5² – 16mm²
- AC screw terminal: 3-pin, 2.5² – 16mm²

Scroll Table > >
Stock Code | Model: Primo | AC Output Power | Solar Charger | Charger Voltages | Dimensions (H x W x D) (mm) |
Weight (kg) |
IGTFP30 | Fronius Primo 3.0-1 | 3.0kW, 13A | Dual MPPT, 12/12A | 80-1000Vinput, 200-800VMPPT, 720VNominal | 645 x 431 x 204 | 21.5kg |
IGTFP35 | Fronius Primo 3.5-1 | 3.5kW, 15,2A | Dual MPPT, 12/12A | 80-1000Vinput, 200-800VMPPT, 720VNominal | 645 x 431 x 204 | 21.5kg |
IGTFP36 | Fronius Primo 3.6-1 | 3.6kW, 16A | Dual MPPT, 12/12A | 80-1000Vinput, 200-800VMPPT, 720VNominal | 645 x 431 x 204 | 21.5kg |
IGTFP40 | Fronius Primo 4.0-1 | 4.0kW, 17.4A | Dual MPPT, 12/12A | 80-1000Vinput, 200-800VMPPT, 720VNominal | 645 x 431 x 204 | 21.5kg |
IGTFP46 | Fronius Primo 4.6-1 | 4.6kW, 20A | Dual MPPT, 12/12A | 80-1000Vinput, 200-800VMPPT, 720VNominal | 645 x 431 x 204 | 21.5kg |
IGTFP50 | Fronius Primo 5.0-1 | 5.0kW, 21.7A | Dual MPPT, 12/12A | 80-1000Vinput, 200-800VMPPT, 720VNominal | 645 x 431 x 204 | 21.5kg |
IGTFP60 | Fronius Primo 6.0-1 | 6.0kW, 26.1A | Dual MPPT, 18/18A | 80-1000Vinput, 240-800VMPPT, 710VNominal | 645 x 431 x 204 | 21.5kg |
IGTFP82 | Fronius Primo 8.2-1 | 8.2kW, 35.7A | Dual MPPT, 18/18A | 80-1000Vinput, 240-800VMPPT, 710VNominal | 645 x 431 x 204 | 21.5kg |
Description: Symo
Symo: 3-Phase, 2x MPPT
MAXIMUM FLEXIBILITY FOR THE APPLICATIONS OF TOMORROW.
With power categories ranging from 3.0 to 20.0 kW, the transformerless Fronius Symo is the three-phase inverter for every system size.
Owing to the SuperFlex Design, the Fronius Symo is the perfect answer to irregularly shaped or different roof orientations. A WLAN or Ethernet internet connection as standard plus easy integration of third-party components make the Fronius Symo one of the most communicative inverters on the market.
Furthermore, the meter interface permits dynamic feed-in management and a clear visualisation of consumption.
Features
- Auto integration with Victron systems
- P65
- Protection class 1
- Temp range: -40 – +55DegC
- 0 to 100% permitted humidity
- Regulated air cooling
- Transformerless
- Standby consumption < 1W
- DC Screw terminal: 2.5² – 16mm²
- AC screw terminal: 3-pin, 2.5² – 16mm²

Scroll Table > >
Stock Code | Model: Symo | AC Output Power | Solar Charger | Charger Voltages | Dimensions (H x W x D) (mm) |
Weight (kg) |
Fronius Symo 3.0-3-M | 3kW, 4.3A | Dual MPPT, 16/16A | 150-1000Vinput, 150-800VMPPT, 595VNominal | 645 x 431 x 204 | 19.9 | |
Fronius Symo 3.7-3-M | 3.7kW, 5.3A | Dual MPPT, 16/16A | 150-1000Vinput, 150-800VMPPT, 595VNominal | 645 x 431 x 204 | 19.9 | |
Fronius Symo 4.5-3-M | 4.5kW, 6.5A | Dual MPPT, 16/16A | 150-1000Vinput, 150-800VMPPT, 595VNominal | 645 x 431 x 204 | 19.9 | |
Fronius Symo 5.0-3-M | 5kW, 7.2A | Dual MPPT, 16/16A | 150-1000Vinput, 150-800VMPPT, 595VNominal | 645 x 431 x 204 | 19.9 | |
Fronius Symo 6.0-3-M | 6kW, 8.7A | Dual MPPT, 16/16A | 150-1000Vinput, 195-800VMPPT, 595VNominal | 645 x 431 x 204 | 19.9 | |
Fronius Symo 7.0-3-M | 7kW, 10.1A | Dual MPPT, 16/16A | 150-1000Vinput, 228-800VMPPT, 595VNominal | 645 x 431 x 204 | 21.9 | |
Fronius Symo 8.2-3-M | 8.2kW, 11.8A | Dual MPPT, 24/24A | 150-1000Vinput, 267-800VMPPT, 595VNominal | 645 x 431 x 204 | 21.9 | |
Fronius Symo 10.0-3-M | 10kW, 14.4A | Dual MPPT, 27/16.5A | 200-1000Vinput, 270-800VMPPT, 600VNominal | 725 x 510 x 225 | 34.8 | |
Fronius Symo 12.5-3-M | 12.5kW, 18A | Dual MPPT, 27/16.5A | 200-1000Vinput, 320-800VMPPT, 600VNominal | 725 x 510 x 225 | 34.8 | |
Fronius Symo 15.0-3-M | 15kW, 21.7A | Dual MPPT, 33/27A | 200-1000Vinput, 320-800VMPPT, 600VNominal | 725 x 510 x 225 | 43.4 | |
Fronius Symo 17.5-3-M | 17.5kW, 25.3A | Dual MPPT, 33/27A | 200-1000Vinput, 370-800VMPPT, 600VNominal | 725 x 510 x 225 | 43.4 | |
Fronius Symo 20.0-3-M | 20kW, 28.9A | Dual MPPT, 33/27A | 200-1000Vinput, 420-800VMPPT, 600VNominal | 725 x 510 x 225 | 43.4 |
Scroll Table > >
Fronius Extras
Stock Code | Fronius Extras | Type | |
DC OVP Type 2 for Symo 10-20kW | Surge Protection Device | ||
DC OVP Type 1+2 for Symo 10-20kW | Surge Protection Device | ||
Data manager card retrofit for Symo/Eco | Data communication | ||
Datamaneger 2.0 box | Data communication |

Description: SMA Sunny Boy
The completely redesigned Sunny Boy 1.5/2.5 and Sunnyboy 3.0/6.0 is the perfect inverter for a small domestic PV system. Among other features, it enables an increase in consumption of self-generated power, allows versatile uses, and is very easy to integrate into the home network.
The innovative design of the Sunny Boy 1.5/2.5 is not only easy to install, but also allows for quick DC and AC connections. Because it weighs just 9 kg, it can be suspended from just two screws, with no additional wall mounting bracket. Commissioning is equally easy, because the integrated user interface (Web UI) makes it possible to choose the necessary settings in next to no time – without opening the cover.
With its focus on what really matters, the Sunny Boy 1.5/2.5 also offers impressive communication features. The intuitive user interface (Web UI) makes it possible to monitor system data on any smartphone, tablet, laptop or traditional PC. This enables the user to choose between local and online monitoring via Sunny Places and Sunny Portal.
Features
- IP65
- Single MPPT
- Has integrated DC switch
- Transformerless
- 5 Year warranty
- Free online monitoring via Sunny Places
- Intelligent energy management and storage soluitons can be added anytime
- Can be combined with TS4-R components for module optimization.

Scroll Table > >
Stock Code | Model: Sunny Boy | Power | Solar Charger | Charger Voltages | Dimensions (H x W x D) (mm) |
Weight (kg) |
Sunny Boy 1.5 1VL-40 | 1.5kW, 7A | MPPT, 10A | 80-600Vinput, 160-500VMPPT, 360VNominal | 460 x 357 x 122 | 9.2kg | |
Sunny Boy 2.0 1VL-40 | 2kW, 9A | MPPT, 10A | 80-600Vinput, 210-500VMPPT, 360VNominal | 460 x 357 x 122 | 9.2kg | |
Sunny Boy 2.5 1VL-40 | 2.5kW, 11A | MPPT, 10A | 80-600Vinput, 260-500VMPPT, 360VNominal | 460 x 357 x 122 | 9.2kg | |
Sunny Boy 3.0 1AV-41 | 3kW, 16A | Dual MPPT, 15A | 100-600Vinput, 110-500VMPPT, 365VNominal | 435 x 470 x 176 | 17.5kg | |
Sunny Boy 3.6 1AV-41 | 3.6, 16A | Dual MPPT, 15A | 100-600Vinput, 130-500VMPPT, 365VNominal | 435 x 470 x 176 | 17.5kg | |
Sunny Boy 4.0 1AV-41 | 4kW, 22A | Dual MPPT, 15A | 100-600Vinput, 140-500VMPPT, 365VNominal | 435 x 470 x 176 | 17.5kg | |
Sunny Boy 5.0 1AV-41 | 5kW, 22A | Dual MPPT, 15A | 100-600Vinput, 175-500VMPPT, 365VNominal | 435 x 470 x 176 | 17.5kg | |
Sunny Boy 6.0 1AV-41 | 6kW, 26.1A | Dual MPPT, 15A | 100-600Vinput, 210-500VMPPT, 365VNominal | 435 x 470 x 176 | 17.5kg |
Description: SMA Tripower
The new Sunny Tripower 3.0–6.0 ensures maximum energy yields for private homes. This inverter combines the integrated Service SMA Smart Connected service and intelligent technology for all ambient requirements.
Thanks to its extremely light design, the device can be installed quickly and easily. The Sunny Tripower can be commissioned quickly via smartphone or tablet thanks to its integrated web interface. For specific requirements on the roof, such as shading, the TS4-R module optimizers can be added into the system, with all communication and monitoring facilitated through the inverter.
Current communication standards make the inverter future-proof, meaning intelligent energy management solutions as well as SMA storage solutions can be flexibly added anytime.
Features
- IP65
- Single MPPT
- Has integrated DC switch
- Transformerless
- 5 Year warranty
- Free online monitoring via Sunny Places
- Intelligent energy management and storage solutions can be added anytime
- Can be combined with TS4-R components for module optimization.

Scroll Table > >
Stock Code | Model: Sunny Tri-Power | Power | Solar Charger | Charger Voltages | Dimensions (H x W x D) (mm) |
Weight (kg) |
TriPower 3.0-3AV-40 | 3kW, 3 x 4.5A | Dual MPPT, 12A | 125-850Vinput, 140-800VMPPT, 580VNominal | 435 x 470 x 176 | 17kg | |
TriPower 4.0-3AV-41 | 4kW, 3 x 5.8kW | Dual MPPT, 12A | 125-850Vinput, 140-800VMPPT, 580VNominal | 435 x 470 x 176 | 17kg | |
TriPower 5.0-3AV-42 | 5kW, 3 x 7.6A | Dual MPPT, 12A | 125-850Vinput, 140-800VMPPT, 580VNominal | 435 x 470 x 176 | 17kg | |
TriPower 6.0-3AV-43 | 6kW, 3 x 9.1A | Dual MPPT, 12A | 125-850Vinput, 140-800VMPPT, 580VNominal | 435 x 470 x 176 | 17kg | |
TriPower 8.0-3AV-44 | 8kW, 3 x 12.1A | Dual MPPT, 20/12A | 125-1000Vinput, 260-800VMPPT, 580VNominal | 460 x 497 x 176 | 20.5kg | |
TriPower 10.0-3AV-45 | 10kW, 3 x 14.5A | Dual MPPT, 20/12A | 125-1000Vinput, 320-800VMPPT, 580VNominal | 460 x 497 x 176 | 20.5kg |
Description: SMA Tripower TL
The Sunny Tripower 15000TL / 20000TL / 25000TL is the ideal inverter for large-scale commercial and industrial plants.
Not only does it deliver extraordinary high yields with an efficiency of 98.4 %, but it also offers enormous design flexibility and compatibility with many PV modules thanks to its multistring capabilities and wide input voltage range.
The future is now: the Sunny Tripower 15000TL / 20000TL / 25000TL comes with cutting-edge grid management functions such as Integrated Plant Control, which allows the inverter to regulate reactive power at the point of common coupling.
Separate controllers are no longer needed, lowering system costs. Another new feature-reactive power provision on demand (QonDemand24/7).
Features
- IP65
- Single MPPT
- Has integrated DC switch
- Transformerless
- 5 Year warranty
- Free online monitoring via Sunny Places
- Intelligent energy management and storage solutions can be added anytime
- Can be combined with TS4-R components for module optimization.

SMA Extras
Stock Code | SMA Extras | Dimensions (H x W x D) (mm) |
SMA Energy meter 3Phase <63A | ||
SMA Energy meter 1 phase <100A | ||
SMA Energy meter 3Phase <200A |

Description: Solis Single Phase
All new Solis Mini 4G Series Grid-tie Inverter
Ultra low Startup Voltage – 90V
High switch frequency technology-Smaller, smarter
DRM integrated fully comply with AS47772:2015
5 years standard warranty 20 years optional upgrade
Export Limitation built in – Requires CT clamp (sold separately) – NOW G100 COMPLIANT
Features: 4G
All new Solis Mini 4G Series Grid-tie Inverter
- Ultra low Startup Voltage – 60V
- High switch frequency technology-Smaller, smarter
- DRM integrated fully comply with AS47772:2015
- Compact and lightweight visually pleasing for domestic environment
- 5 years standard warranty 20 years optional upgrade
- Export Limitation built in – Requires CT clamp (sold separately) – NOW G100 COMPLIAN
Features: 5G
- Multi-working mode fully compatible with new AS4777.2:2015 standard
- Easy installation: Integrate with export power control function and DRM function.
- Max. Efficiency over 97.8% European efficiency over 97.1%
- Ultra wide input voltage range
- Dual MPPT design with precise MPPT algorithm
- Maximum string input current 12.5A
- Export Limitation built in – Requires CT clamp (sold separately)

Scroll Table > >
Stock Code | Model: Single Phase | Power (kW) | Solar Charger | Charger Voltages | Dimensions (H x W x D) (mm) |
Weight (kg) |
IGTSM07 | Solis 0.7kW Mini 4G Single Tracker | 0.7kW | Single MPPT, 11A | 60-600Vinput, 50-500VMPPT, 70VNominal | 310 x 373 x 160 | 7.4kg |
IGTSM10 | Solis 1.0kW Mini 4G Single Tracker | 1kW | Single MPPT, 11A | 60-600Vinput, 50-500VMPPT, 100VNominal | 310 x 373 x 160 | 7.4kg |
IGTSD25 | Solis 2.5kW 4G Dual MPPT | 2.5kW | Dual MPPT, 22A | 50-550Vinput, 500-450VMPPT, 200VNominal | 310 x 373 x 160 | 7.4kg |
IGTSM30 | Solis 3.0kW Mini 4G Single Tracker | 3.0kW | Single MPPT, 11A | 90-600Vinput, 80-500VMPPT, 300VNominal | 310 x 373 x 160 | 7.7kg |
IGTSM46 | Solis 4.6kW 5G Dual MPPT – Single Phase | 4.6kW | Dual MPPT, 12.5A ea | 90-600Vinput, 90-520VMPPT, 330VNominal | 310 x 543 x 160 | 7.7kg |
Description: Solis Three Phase

Features: 4G
- Max. efficiency 98.7%
- Wide voltage range and low startup voltage
- 2 MPPT design with precise MPPT algorithm
- THDi<1.5%, low harmonic distortion against grid
- Multiple protections levels
- Intergrated Export Power Manager (EPM)
Features: 5G
- Max. efficiency 98.8%
- Wide voltage range and low startup voltage
- 3/4 MPPT design with precise MPPT algorithm
- THDi<3%, low harmonic distortion against grid
- Anti-resonance, supporting over 6MW paralleled in one transformer
- Perfect commercial site monitoring solution
- 130% DC overload ratio, 13A input for each PV string
- Strings intelligent monitoring, Smart I-V curve scan
- Fuse free design to avoid fire hazard
- Type II surge arrester for both DC and AC
- Natural convection, Fan-less design, longer lifespan
- Leakage current repression technology
- Volt-watt work mode integrated
- DC input reverse alarm
- Intergrated Export Power Manager (EPM)
Scroll Table > >
Stock Code | Model: Three Phase 4G & 5G | Power (kW) | Solar Charger | Charger Voltages | Dimensions (H x W x D) (mm) |
Weight (kg) |
IGTS4G05 | Solis 5kW 4G 3 Phase Dual MPPT – DC | 5kW | Dual MPPT, 22A | 160-1000Vinput, 180-850Vmppt, | 310 x 563 x 219 | 16.5kg |
IGTS4G06 | Solis 6kW 4G 3 Phase Dual MPPT – DC | 6kW | Dual MPPT, 22A | 160-1000Vinput, 180-850Vmppt, | 310 x 563 x 219 | 18kg |
IGTS4G08 | Solis 8kW 4G 3 Phase Dual MPPT – DC | 8kW | Dual MPPT, 22A | 160-1000Vinput, 180-850Vmppt, | 310 x 563 x 219 | 19kg |
IGTS4G10 | Solis 10kW 4G 3 Phase Dual MPPT – DC | 10kW | Dual MPPT, 22A | 160-1000Vinput, 180-850Vmppt, | 310 x 563 x 219 | 20kg |
IGTS4G12 | Solis 12kW 4G 3 Phase Dual MPPT – DC | 12kW | Dual MPPT, 44A | 160-1000Vinput, 180-850Vmppt, | 310 x 563 x 219 | 21kg |
IGTS4G15 | Solis 15kW 4G 3 Phase Dual MPPT – DC | 15kW | Dual MPPT, 44A | 160-1000Vinput, 180-850Vmppt, | 310 x 563 x 219 | 21.7kg |
IGTS4G20 | Solis 20kW 4G 3 Phase Dual MPPT – DC | 20kW | Dual MPPT, 44A | 160-1000Vinput, 180-850Vmppt, | 310 x 563 x 219 | 23kg |
IGTS5G25 | Solis 25kW 5G 3 Phase Triple MPPT ñ DC | 25kW | Tri MPPT, 78A | 180-1000Vinput, 200-1000Vmppt | 647 x 629 x 252 | 45kg |
IGTS5G30 | Solis 30kW 5G 3 Phase Triple MPPT ñ DC | 30kW | Tri MPPT, 78A | 180-1000Vinput, 200-1000Vmppt | 647 x 629 x 252 | 46kg |
IGTS5G36 | Solis 36kW 5G 3 Phase Quad MPPT ñ DC | 36kW | Quad MPPT, 104A | 180-1000Vinput, 200-1000Vmppt | 647 x 629 x 252 | 52kg |
IGTS5G40 | Solis 40kW 5G 3 Phase Quad MPPT ñ DC | 40kW | Quad MPPT, 104A | 180-1000Vinput, 200-1000Vmppt | 647 x 629 x 252 | 53kg |
IGTS4G50 | Solis 50kW 3 Phase Quad MPPT with DC | 50kW | Quad MPPT, 114A | 180-1000Vinput, 200-1000Vmppt | 647 x 629 x 252 | 76kg |
IGTS4G60 | Solis 60kW 3ph Quad MPPT incl. Fuses, DC switch and Type I/II SPD | 60kW | Quad MPPT, 144A | 180-1000Vinput, 200-1000Vmppt | 1050 x 567 x 314 | 87kg |
IGTS5G80 | Solis 80kW 5G 3 Phase 9 x MPPT ñ DC | 80kW | 9x MPPT, 234A | 180-1000Vinput, 195-1000Vmppt | 1050 x 567 x 314 | 85kg |
IGTS5G110 | Solis 110kW 5G 3 Phase 10x MPPT ñ DC | 110kW | 10x MPPT, 260A | 180-1000Vinput, 195-1000Vmppt | 1050 x 567 x 314 | 84kg |
Solis Extras
Stock Code | Solis Extras | Description | Weight (kg) |
IGTSCT100 | Current Transformer, 100A 10m | This CT is required for export limitation feature of the 4G inverters to work. RJ45 plug. Single phase only | 0.32kg |
IHKKAWIFI | Data logging stick | External plugin device for all Kodak inverters | 0.17kg |
IGTSE1 | Export Power Manager 1-Ph | Solis Export Power Manager 5 Gen – 1ph | 8kg |
IGTSE3 | Export Power Manager 3-Ph | Solis Export Power Manager PLUS 5 Gen – 3ph for Up to 80 inverters | 9kg |

Disclaimer
- Prices are subject to change without notice
- Colors may vary
- Errors and omissions excepted
- Prices published does not constitute a final quotation