Pump Inverter


Scroll Table > >
Stock Code | Item |
PIIC0002 | IP45 Cabinets, 0.4kw-2.2kw |
PIIC0411 | IP45 Cabinets, 4-11kW |
PIIC1837 | IP45 Cabinets, 18.5-37 kW |
PIIC3799 | IP45 Cabinets, 37+ kW |
PIIICA02 | GPRS for GD100-PV |
PIIPP100 | Booster Module for GD100-PV |
PIIQH1002 | Auto switch module for 3-phase under 15kW |
PIIQH1004 | Auto switch module for 3-phase 18 – 37kW |

BPD Series Solar pump controller Single/Three-phase 220V
Stock Code | Inverter Model | Inverter Output (kW) | Maximum Input Parameters | Dimensions H x W x D (mm) |
PIIB20R8 | 0.75kw/Single-phase and Three-phase 220V/IP65 | 0.75kW | 11 x 250W | 255 x 300 x 137 |
PIIB21R5 | 1.5kw/Single-phase and Three- phase 220V/IP65 | 1.5kW | 11 x 250W | 280 x 300 x 137 |
PIIB22R2 | 2.2kw/Single-phase and Three- phase 220V/IP65 | 2.2kW | 11 x 250W | 280 x 300 x 137 |
PIIB24R0 | 4kw/Single-phase and Three- phase 220V/IP65 | 4.0kW |
BPD Series Solar pump controller Three-phase 380V: PI-I-B4-xRx
Stock Code | Inverter Model | Inverter Output (kW) |
Maximum Input Parameters | Dimensions H x W x D (mm) |
PIIB40R8 | 2.2kw/Three-phase 380V/IP65 | 0.75kW | 11 x 250W | 255 x 300 x 137 |
PIIB41R5 | 4.0kw/Three-phase 380V/IP65 | 1.5kW | 11 x 250W | 280 x 300 x 137 |
PIIB42R2 | 5.5kw/Three-phase 380V/IP65 | 2.2kW | 11 x 250W | 280 x 300 x 137 |
GD100-SS2-PV Series Single-phase Input and Output 220V Solar pump controller: PI-I-SS2G-xRx
Stock Code | Inverter Model | Inverter Output (kW) |
Maximum Input Parameters | Dimensions H x W x D (mm) |
PIISS2G0R4 | 0.4KW/Single-phase Input and Output 220V/ IP20 | 0.4kW | 11x 250W | 80 x 160 x 100 |
PIISS2G0R8 | 0.75KW/Single-phase Input and Output 220V/ IP20 | 0.75kW | 11 x 250W | 80 x 160 x 123 |
PIISS2G1R5 | 1.5KW/Single-phase Input and Output 220V/ IP20 | 1.5kW | 11 x 250W | 80 x 185 x 140 |
PIISS2G2R2 | 2.2KW/Single-phase Input and Output 220V/ IP20 | 2.2kW | 11 x 250W | 80 x 185 x 140 |
GD100-SS2-PV Series Single-phase Input and Output 220V Solar pump controller: PI-I-SS2G-xRx
Stock Code | Inverter Model | Inverter Output (kW) |
Maximum Input Parameters | Dimensions H x W x D (mm) |
PIIS2G0R4 | 0.4KW/Single-phase Input and Three-phase Output 220V | 0.4kW | ||
PIIS2G0R8 | 0.75KW/Single-phase Input and Three-phase Output 220V | 0.75kW | ||
PIIS2G1R5 | 1.5KW/Single-phase Input and Three-phase Output 220V | 1.5kW | ||
PIIS2G2R2 | 2.2KW/Single-phase Input and Three-phase Output 220V | 2.2kW |
GD100-2-PV Series Three-phase Input and Output 220V Solar pump controller: PI-I-2G-xRx
Stock Code | Inverter Model | Maximum Input Parameters | Dimensions H x W x D (mm) |
|
PII2G1R5 | 1.5KW/Three-phase Input and Output 220V/IP18 | 1.5kW | ||
PII2G2R2 | 2.2KW/Three-phase Input and Output 220V/IP19 | 2.2kW | ||
PII2G4R0 | 4KW/Three-phase Input and Output 220V/IP20 | 4kW | ||
PII2G5R5 | 5.5KW/Three-phase Input and Output 220V/IP20 | 5.5kW | ||
PII2G7R5 | 7.5KW/Three-phase Input and Output 220V/IP20 | 7.5kW |
Goodrive 100-4-PV, Three Phase 380V Solar Pump controller: PI-I-4G-xxRx
Stock Code | Inverter Model | Inverter Output (kW) |
Maximum Input Parameters | Dimensions H x W x D (mm) |
PII4G00R8 | 0.75KW/Three-phase 380V | 0.75kW | 1 x 18 x 250W | |
PII4G01R5 | 1.5KW/Three-phase 380V | 1.5kW | 1 x 18 x 250W | 80 x 185 x 140 |
PII4G02R2 | 2.2KW/Three-phase 380V | 2.2kW | 1 x 18 x 250W | 80 x 185 x 140 |
PII4G04R0 | 4KW/Three-phase 380V | 4kW | 1 x 20 x 250W | 131 x 146 x 167 |
PII4G05R5 | 5.5KW/Three-phase 380V | 5.5kW | 2 x 18 x 250W | 131 x 146 x 167 |
PII4G07R5 | 7.5KW/Three-phase 380V | 7.5kW | 2 x 18 x 250W | 151 x 170x 196 |
PII4G11R0 | 11KW/Three-phase 380V | 11kW | 3 x 18 x 250W | 151 x 170 x 196 |
PII4G15R0 | 15KW/Three-phase 380V | 15kW | 4 x 18 x 250W | 151 x 170 x 196 |
PII4G18R5 | 18.5KW/Three-phase 380V | 18.5kW | 5 x 18 x 250W | 340 x 200 x 184 |
PII4G22R0 | 22KW/Three-phase 380V | 22kW | 6 x 18 x 250W | 340 x 200 x 184 |
PII4G30R0 | 30KW/Three-phase 380V | 30kW | 8 x 18 x 250W | 400 x 250 x 202 |
PII4G37R0 | 37KW/Three-phase 380V | 37kW | 9 x 18 x 250W | 400 x 250 x 202 |
PII4G45R0 | 45KW/Three-phase 380V | 45kW | 12 x 18 x 250W | |
PII4G55R0 | 55KW/Three-phase 380V | 55kW | 15 x 18 x 250W | |
PII4GR075 | 75KW/Three-phase 380V | 75kW | ||
PII4GR090 | 90KW/Three-phase 380V | 90kW | ||
PII4GR110 | 110KW/Three-phase 380V | 110kW | ||
PII4GR132 | 132KW/Three-phase 380V | 132kW | ||
PII4GR160 | 160KW/Three-phase 380V | 160kW |
Disclaimer
- Prices are subject to change without notice
- Colors may vary
- Errors and omissions excepted
- Prices published does not constitute a final quotation