Pump VFD
Overview
GD200A series high performance general vector inverter, positioned as a new generation general purpose inverter; products using DSP control system and vector V/F control technology, with excellent motor drive performance and various protecting functions, widely used in air compressor, plastic machine, petroleum industry, coal industry, HVAC applications, fan pump and other standard transmission load.
High Performance Features
- Accurate auto tuning
- Advanced open loop vectro control
- Perfect voltage and current control, reducing the fault protection times
- Multiple braking modes and instant stopping
– Dynamic braking
– DC braking
– Flux braking
– Short circuit braking

Multi-Function with simple Operation
- Separate air duct
- Multiple installation modes
- Standard C3 input filters, optional C2 filters
- Book structure for parallel installation
- The rivet design ensures reliable integration connection
- Smaller size
- High function keypad
- Available on DC supply
- Embedded braking units
- Function of water supply
- Support common DC-bus
- Advanced thermal technology
- Wide voltage range
Abundant Terminals
- 8 Channel Digital Input
- 1 channel high speed pulse input
- 2 Channel analog input
- 1 Channel digital output
- 1 Channel high speed pulse output
- 2 Channel analog output
- 2 Channel relay output
Quality
- IEC CE certification
- Comprehensive quality tests
– Package tests
– Impact tests
– Vibration tests
– Temperture tests
– Thermal tests
– Salt spray tests
– Low air pressure tests
Optional Extras
- Flange mount panel
- Installation base
- Installation bracket for keypad
- LCD keypad
- Heat-releasing hole
- AC single-phase 220V input auxiliary power supply
- Filters
- External Braking systems
VFD Three-Phase
Scroll Table > >
Stock Code | VFD, 3-Phase 380V | Input Current (A) |
Output Current (A) |
Weight (kg) |
Dimentions (mm) |
PVFD0R7G-4 | 0.75KW/Three-phase 380V | 3.4 | 2.5 | 2.5kg | 275 x205 x235 |
PVFD1R5G-4 | 1.5KW/Three-phase 380V | 5 | 3.7 | ||
PVFD2R2G-4 | 2.2KW/Three-phase 380V | 5.8 | 5 | ||
PVFD004G/5R5P-4 | 4KW/Three-phase 380V | 13.5/19.5 | 9.5/14 | 4.1kg | 360 x250 x265 |
PVFD5R5G/7R5P-4 | 5.5KW/Three-phase 380V | 19.5/25 | 14/18.5 | ||
PVFD7R5G/011P-4 | 7.5KW/Three-phase 380V | 25/32 | 18.5/25 | 7.4kg | 445 x295 x320 |
PVFD011G/015P-4 | 11KW/Three-phase 380V | 32/40 | 25/32 | ||
PVFD015G/018P-4 | 15KW/Three-phase 380V | 40/47 | 32/38 | ||
PVFD018G/022P-4 | 18.5KW/Three-phase 380V | 47/56 | 38/45 | 9kg | 460 x340 x330 |
PVFD022G/030P-4 | 22KW/Three-phase 380V | 56/70 | 45/60 | 11kg | 550 x375x375 |
PVFD030G/037P-4 | 30KW/Three-phase 380V | 70/80 | 60/75 | ||
PVFD037G/045P-4 | 37KW/Three-phase 380V | 80/94 | 75/92 | 32kg | 695 x410x470 |
PVFD045G/055P-4 | 45KW/Three-phase 380V | 94/128 | 92/115 | ||
PVFD055G/075P-4 | 55KW/Three-phase 380V | 128/160 | 115/150 | ||
PVFD075G/090P-4 | 75KW/Three-phase 380V | 160/190 | 150/180 | 67kg | 760 x445 x580 |
PVFD090G/110P-4 | 90KW/Three-phase 380V | 190/225 | 180/215 | ||
PVFD110G/132P-4 | 110KW/Three-phase 380V | 225/265 | 215/260 | ||
PVFD132G/160P-4 | 132KW/Three-phase 380V | 265/310 | 260/305 | 100kg | 971 x631 x565 |
PVFD160G/185P-4 | 160KW/Three-phase 380V | 310/385 | 305/380 | ||
PVFD185G/200P-4 | 185KW/Three-phase 380V | 385/430 | 380/425 | ||
PVFD200G/220P-4 | 200KW/Three-phase 380V | 430/485 | 425/480 | 165kg | 1086x826x595 |
PVFD220G/250P-4 | 220KW/Three-phase 380V | 485/545 | 480/530 | ||
PVFD250G/280P-4 | 250KW/Three-phase 380V | 545/610 | 530/600 | ||
PVFD280G/315P-4 | 280KW/Three-phase 380V | 610/625 | 600/650 | ||
PVFD315G/350P-4 | 315KW/Three-phase 380V | 625/715 | 650/720 | 450kg | 1850x840x820 |
350kW/Three-phase 380V | |||||
400kW/Three-phase 380V | |||||
500kW/Three-phase 380V |
VFD Single-Phase
Scroll Table > >
Stock Code | VFD, Single Phase, 220V | Input Current (A) |
Output Current (A) |
Weight (kg) |
Dimentions (mm) |
PVFD2S0R4G | 0.4kW/Single Phase 220V | ||||
PVFD2S0R7G | 0.75kW/Single Phase 220V | ||||
PVFD2S1R5G | 1.5kW/Single Phase 220V | ||||
PVFD2S2R2G | 2.2kW/Single Phase 220V |
Disclaimer
- Prices are subject to change without notice
- Colors may vary
- Errors and omissions excepted
- Prices published does not constitute a final quotation