Pumps KSB AC

Main Applications

  • Drinking water supply
  • Spray irrigation systems
  • Irrigation systems
  • Industry
  • Pressure boosting
  • Lowering ground water levels
  • Domestic water supply
  • Water supply systems

Design

  • Centrifugal pump
  • Multistage
  • Single-entry
  • Ring-sectuion design
  • Rigid connection between pump and motor

Designation Example:

UPAchrom 100-14/10 CN – KSB100-1.5, 1~230 V, 60Hz

Code Description
UPAchrom Pump type series
100 Minimum well diameter (mm)
14 Flow rate at best efficiency point (m³/h)
10 Number of stages
C Casing material AISI304
N Impeller material Noryl
KSB100 KSM motor designation
1,5 1.5kW
1~230 V 1-Phase, 230V power supply
60Hz Mains frequency

Permissible Cable Lengths

Scroll Table  > >

Type of current/Voltage Motor rating (kW) Cable length (m) for the following cross sections
1.5 mm² 2.5 mm² 4 mm² 6  mm²
1 ~ 230V(PSC) 0.37 95 159 255 382
1 ~ 230V(PSC) 0.55 71 118 189 284
1 ~ 230V(PSC) 0.75 52 87 140 210
1 ~ 230V(PSC) 1.1 37 62 99 148
1 ~ 230V(PSC) 1.5 28 47 75 113
1 ~ 230V(PSC) 2.2 20 33 53 80
   
3~ 400V 0.37 713
3~ 400V 0.55 490
3~ 400V 0.75 377 628
3~ 400V 1.1 265 443 708
3~ 400V 1.5 190 318 509
3~ 400V 2.2 137 228 365 548
3~ 400V 3 100 167 268 402
3~ 400V 3.7 82 137 220 330
3~ 400V 5.5 56 94 151 227

Rated Flow: 1.0m³/h
@ Rated Head: 40m – 150m

UPAchrom 100/1 Outlet 1 1/4″ – 32mm

back to top

Stock Code Model Rated Power Recommended Pump Controller H max (m) Q max (m³/h) Realistic Operating Point
HP kW
PKUPA01-10 UPAchrom 100 1/10 CN 0.5 0.37kW 0.4kW 65 1.7 1m³/h at 40m
PKUPA01-13 UPAchrom 100 1/13 CN 0.5 0.37kW 0.4kW 85 1.7 1m³/h at 50m
PKUPA01-19 UPAchrom 100 1/19 CN 0.75 0.55 kW 0.75kW 130 1.7 1m³/h at 80m
PKUPA01-26 UPAchrom 100 1/26 CN 1 0.75kW 0.75kW 170 1.7 1m³/h at 110m
PKUPA01-38 UPAchrom 100 1/38 CN 1.5 1.1kW 1.5kW 250 1.7 1m³/h at 150m

Rated Flow: 2.0m³/h
@ Rated Head: 40m – 165m

UPAchrom 100/2 Outlet 1 1/4″ – 32mm

back to top

Scroll Table  > >

Stock Code Model Rated Power Maximum Input Power (kW) Recommended Pump Controller H max (m) Q max (m³/h) Realistic Operating Point
HP
PKUPA02-10 UPAchrom 100 2/10 CN 0.5Hp 0.37 kW 0.4kW 60m 3 1.5m³/h at 40m
PKUPA02-15 UPAchrom 100 2/15 CN 0.75Hp 0.55 kW 0.75kW 95m 3 1.5m³/h at 60m
PKUPA02-20 UPAchrom 100 2/20 CN 1Hp 0.75 kW 0.75kW 125m 3 1.5m³/h at 85m
PKUPA02-30 UPAchrom 100 2/30 CN 1.5Hp 1.1kW 1.5kW 195m 3 1.5m³/h at 135m
PKUPA02-34 UPAchrom 100 2/34 CN 2Hp 1.5 kW 1.5kW 225m 3 1.5m³/h at 155m
PKUPA02-36 UPAchrom 100 2/36 CN 2Hp 1.5 kW 1.5kW 230m 3 1.5m³/h at 165m

Rated Flow: 3.0m³/h
@ Rated Head: 25m – 100m

UPAchrom 100/3 Outlet 1 1/4″ – 32mm

back to top

Stock Code Model Rated Power Maximum Input Power (kW) Recommended Pump Controller H max (m) Q max (m³/h) Realistic Operating Point
HP
PKUPA03-05 UPAchrom 100 3/5 CN 0.5Hp 0.37kW 0.4kW 34 4 2.1m³/h at 25m
PKUPA03-07 UPAchrom 100 3/7 CN 0.5Hp 0.37kW 0.4kW 46 4 2.1m³/h at 33m
PKUPA03-10 UPAchrom 100 3/10 CN 0.75Hp 0.55kW 0.75kW 67 4 2.1m³/h at 50m
PKUPA03-14 UPAchrom 100 3/14 CN 1Hp 0.75kW 0.75kW 92 4 2.1m³/h at 67m
PKUPA03-20 UPAchrom 100 3/20 CN 1.5Hp 1.1kW 1.5kW 139 4 2.1m³/h at 100m

Rated Flow: 4.0m³/h
@ Rated Head: 25m – 145m

UPAchrom 100/4 Outlet 1 1/4″ – 32mm

back to top

Stock Code Model Rated Power Maximum Input Power (kW) Recommended Pump Controller H max
(m)
Q max
(m³/h)
Realistic Operating Point
HP
PKUPA04-05 UPAchrom 100 4/5 CN 0.5 0.37 0.4kW 34 5 2.8m³/h at 25m
PKUPA04-08 UPAchrom 100 4/8 CN 0.75 0.55 0.75kW 54 5 2.8m³/h at 40m
PKUPA04-11 UPAchrom 100 4/11 CN 1 0.75 0.75kW 72 5 2.8m³/h at 52m
PKUPA04-16 UPAchrom 100 4/16 CN 1.5 1.1 1.5kW 107 5 2.8m³/h at 75m
PKUPA04-21 UPAchrom 100 4/21 CN 2 1.5 1.5kW 142 5 2.8m³/h at 105m
PKUPA04-32 UPAchrom 100 4/32 CN 3 2.2 2.2kW 208 5 2.8m³/h at 145m

Rated Flow: 5.0m³/h
@ Rated Head: 20m – 225m

UPAchrom 100/5 Outlet 1 1/4″ – 32mm

back to top

Stock Code Model Rated Power Maximum Input Power (kW) Recommended Pump Controller H max
(m)
Q max
(m³/h)
Realistic Operating Point
HP
PKUPA05-05 UPAchrom 100 5/5 CN 0.5 0.37 0.4kW 33 7 3.6m³/h at 20m
PKUPA05-07 UPAchrom 100 5/7 CN 0.75 0.55 0.75kW 47 7 3.6m³/h at 30m
PKUPA05-09 UPAchrom 100 5/9 CN 1 0.75 0.75kW 59 7 3.6m³/h at 40m
PKUPA05-14 UPAchrom 100 5/14 CN 1.5 1.1 1.5kW 92 7 3.6m³/h at 70m
PKUPA05-18 UPAchrom 100 5/18 CN 2 1.5 1.5kW 120 7 3.6m³/h at 90m
PKUPA05-27 UPAchrom 100 5/27 CN 3 2.2 2.2kW 175 7 3.6m³/h at 125m
PKUPA05-35 UPAchrom 100 5/35 CN 4 3 4kW 228 7 3.6m³/h at 155m
PKUPA05-44 UPAchrom 100 5/44 CN 5.5 4 4kW 281 7 3.6m³/h at 200m
PKUPA05-48 UPAchrom 100 5/48 CN 5.5 4 4kW 309 7 3.6m³/h at 225m

Rated Flow: 6.0m³/h
@ Rated Head: 25m – 240m

UPAchrom 100/6 Outlet 1 1/2″ – 40mm

back to top

Stock Code Model Rated Power Maximum Input Power (kW) Recommended Pump Controller H max
(m)
Q max
(m³/h)
Realistic Operating Point
HP
PKUPA06-04 UPAchrom 100 6/4 CN 0.5 0.37 0.4kW 33 8 4.2m³/h at 25m
PKUPA06-06 UPAchrom 100 6/6 CN 0.75 0.55 0.75kW 46 8 4.2m³/h at 35m
PKUPA06-08 UPAchrom 100 6/8 CN 1 0.75 0.75kW 59 8 4.2m³/h at 45m
PKUPA06-12 UPAchrom 100 6/12 CN 1.5 1.1 1.5kW 92 8 4.2m³/h at 75m
PKUPA06-16 UPAchrom 100 6/16 CN 2 1.5 1.5kW 120 8 4.2m³/h at 95m
PKUPA06-24 UPAchrom 100 6/24 CN 3 2.2 2.2kW 174 8 4.2m³/h at 135m
PKUPA06-32 UPAchrom 100 6/32 CN 4 3 4kW 228 8 4.2m³/h at 180m
PKUPA06-40 UPAchrom 100 6/40 CN 5.5 4 4kW 281 8 4.2m³/h at 215m
PKUPA06-44 UPAchrom 100 6/44 CN 5.5 4 4kW 309 8 4.2m³/h at 240m

Rated Flow: 8.0m³/h
@ Rated Head: 25m – 192m

UPAchrom 100/8 Outlet 2″ – 50mm

back to top

Stock Code Model Rated Power Maximum Input Power (kW) Recommended Pump Controller H max
(m)
Q max
(m³/h)
Realistic Operating Point
HP
PKUPA08-07 UPAchrom 100 8/7 CN 1 0.75 0.75kW 42 10 6m³/h at 25m
PKUPA08-10 UPAchrom 100 8/10 CN 1.5 1.1 1.5kW 62 10 6m³/h at 38m
PKUPA08-14 UPAchrom 100 8/14 CN 2 1.5 1.5kW 90 10 6m³/h at 58m
PKUPA08-20 UPAchrom 100 8/20 CN 3 2.2 2.2kW 125 10 6m³/h at 80m
PKUPA08-27 UPAchrom 100 8/27 CN 4 3 4kW 170 10 6m³/h at 108m
PKUPA08-34 UPAchrom 100 8/34 CN 5.5 4 4kW 208 10 6m³/h at 132m
PKUPA08-36 UPAchrom 100 8/36 CN 5.5 4 4kW 220 10 6m³/h at 143m
PKUPA08-49 UPAchrom 100 8/49 CN 7.5 5.5 5.5kW 302 10 6m³/h at 192m

Rated Flow: 11.0m³/h
@ Rated Head: 18m – 142m

UPAchrom 100/11 Outlet 2″ – 50mm

back to top

Stock Code Model Rated Power Maximum Input Power (kW) Recommended Pump Controller H max
(m)
Q max
(m³/h)
Realistic Operating Point
HP
PKUPA11-04 UPAchrom 100 11/4 CN 1 0.75 0.75kW 26 15 8.5m³/h at 18m
PKUPA11-06 UPAchrom 100 11/6 CN 1.5 1.1 1.5kW 39 15 8.5m³/h at 27m
PKUPA11-08 UPAchrom 100 11/8 CN 2 1.5 1.5kW 52 15 8.5m³/h at 36m
PKUPA11-13 UPAchrom 100 11/13 CN 3 2.2 2.2kW 82 15 8.5m³/h at 58m
PKUPA11-17 UPAchrom 100 11/17 CN 4 3 4kW 108 15 8.5m³/h at 78m
PKUPA11-21 UPAchrom 100 11/21 CN 5.5 4 4kW 132 15 8.5m³/h at 92m
PKUPA11-23 UPAchrom 100 11/23 CN 5.5 4 4kW 148 15 8.5m³/h at 107m
PKUPA11-32 UPAchrom 100 11/32 CN 7.5 5.5 5.5kW 202 15 8.5m³/h at 142m

Rated Flow: 14.0m³/h
@ Rated Head: 28m – 114m

UPAchrom 100/14 Outlet 2″ – 50mm

back to top

Stock Code Model Rated Power Maximum Input Power (kW) Recommended Pump Controller H max
(m)
Q max
(m³/h)
Realistic Operating Point
HP
PKUPA14-07 UPAchrom 100 14/7 CN 1.5 1.1 1.5kW 41 17.5 9m³/h at 28m
PKUPA14-10 UPAchrom 100 14/10 CN 2 1.5 1.5kW 58 17.5 9m³/h at 40m
PKUPA14-14 UPAchrom 100 14/14 CN 3 2.2 2.2kW 83 17.5 9m³/h at 57m
PKUPA14-18 UPAchrom 100 14/18 CN 4 3 4kW 107 17.5 9m³/h at 74m
PKUPA14-22 UPAchrom 100 14/22 CN 5.5 4 4kW 131 17.5 9m³/h at 87m
PKUPA14-24 UPAchrom 100 14/24 CN 5.5 4 4kW 141 17.5 9m³/h at 94m
PKUPA14-32 UPAchrom 100 14/32 CN 7,5 5.5 5.5kW 189 17.5 9m³/h at 114m

Rated Flow: 15.0m³/h
@ Rated Head: 28m – 94m

UPAchrom 100/15 Outlet 2″ – 50mm

back to top

Stock Code Model Rated Power Maximum Input Power (kW) Recommended Pump Controller H max
(m)
Q max
(m³/h)
Realistic Operating Point
HP
PKUPA15-07 UPAchrom 100 15/7 CN 2 1.5 1.5kW 41 16 9.5m³/h at 28m
PKUPA15-10 UPAchrom 100 15/10 CN 3 2.2 2.2kW 57 16 9.5m³/h at 39m
PKUPA15-14 UPAchrom 100 15/14 CN 4 3 4kW 83 16 9.5m³/h at 57m
PKUPA15-17 UPAchrom 100 15/17 CN 5.5 4 4kW 112 16 9.5m³/h at 74m
PKUPA15-19 UPAchrom 100 15/19 CN 5.5 4 4kW 131 16 9.5m³/h at 87m
PKUPA15-26 UPAchrom 100 15/26 CN 7.5 5.5 5.5kW 141 16 9.5m³/h at 94m

Rated Flow: 15.0m³/h
@ Rated Head: 28m – 94m

UPAchrom 100/15 Outlet 2″ – 50mm

back to top

Stock Code Model Rated Power Maximum Input Power (kW) Recommended Pump Controller H max
(m)
Q max
(m³/h)
Realistic Operating Point
HP
PKUPA15-07 UPAchrom 100 15/7 CN 2 1.5 1.5kW 41 16 9.5m³/h at 28m
PKUPA15-10 UPAchrom 100 15/10 CN 3 2.2 2.2kW 57 16 9.5m³/h at 39m
PKUPA15-14 UPAchrom 100 15/14 CN 4 3 4kW 83 16 9.5m³/h at 57m
PKUPA15-17 UPAchrom 100 15/17 CN 5.5 4 4kW 112 16 9.5m³/h at 74m
PKUPA15-19 UPAchrom 100 15/19 CN 5.5 4 4kW 131 16 9.5m³/h at 87m
PKUPA15-26 UPAchrom 100 15/26 CN 7.5 5.5 5.5kW 141 16 9.5m³/h at 94m

Rated Flow: 22.0m³/h
@ Rated Head: 27m – 70m

UPAchrom 100/22 Outlet 2″ – 50mm

back to top

Stock Code Model Rated Power Maximum Input Power (kW) Recommended Pump Controller H max
(m)
Q max
(m³/h)
Realistic Operating Point
HP
PKUPA22-08 UPAchrom 100 22/8 CN 3 2.2 2.2kW 49 30 16m³/h at 27m
PKUPA22-11 UPAchrom 100 22/11 CN 4 3 4kW 67 30 16m³/h at 38m
PKUPA22-13 UPAchrom 100 22/13 CN 5.5 4 4kW 79 30 16m³/h at 45m
PKUPA22-15 UPAchrom 100 22/15 CN 5.5 4 4kW 93 30 16m³/h at 54m
PKUPA22-20 UPAchrom 100 22/20 CN 7.5 5.5 5.5kW 122 30 16m³/h at 70m

4″ Oil filled Motor, 220V

back to top

Stock Code 4″ Oil filled Motor, 220V
PKM1O0R4 4” oil filled 220v 0.37 kW
PKM1O0R5 4” oil filled 220v 0.55 kW
PKM1O0R8 4” oil filled 220v 0.75 kW
PKM1O1R1 4” oil filled 220v 1.1 kW
PKM1O1R5 4” oil filled 220v 1.5 kW
PKM1O2R2 4” oil filled 220v 2.2 kW

4″ Oil filled Motor, 400V

back to top

Stock Code 4″ Oil filled Motor, 400V
PKM4O0R4 4” oil filled 400v 0.37 kW
PKM4O0R5 4” oil filled 400v 0.55 kW
PKM4O0R8 4” oil filled 400v 0.75 kW
PKM4O1R1 4” oil filled 400v 1.1 kW
PKM4O1R5 4” oil filled 400v 1.5 kW
PKM4O2R2 4” oil filled 400v 2.2 kW
PKM4O3R0 4” oil filled 400v 3 kW
PKM4O4R0 4” oil filled 400v 4 kW
PKM4O5R5 4” oil filled 400v 5.5 kW
PKM4O7R5 4” oil filled 400v 7.5 kW

4″ Water filled Motor, 220V

back to top

Stock Code 4″ Water filled Motor, 220V
PKM1W0R4 4” water filled 220v 0.37 kW
PKM1W0R5 4” water filled 220v 0.55 kW
PKM1W0R8 4” water filled 220v 0.75 kW
PKM1W1R1 4” water filled 220v 1.1 kW
PKM1W1R5 4” water filled 220v 1.5 kW
PKM1W2R2 4” water filled 220v 2.2 kW

4″ Water filled Motor, 400V

back to top

Stock Code 4″ Water filled Motor, 400V
PKM4W0R4 4” water filled 400v 0.37 kW
PKM4W0R5 4” water filled 400v 0.55 kW
PKM4W0R8 4” water filled 400v 0.75 kW
PKM4W1R1 4” water filled 400v 1.1 kW
PKM4W1R5 4” water filled 400v 1.5 kW
PKM4W2R2 4” water filled 400v 2.2 kW
PKM4W3R0 4” water filled 400v 3 kW
PKM4W4R0 4” water filled 400v 4 kW
PKM4W5R5 4” water filled 400v 5.5 kW

Disclaimer

back to top

  • Prices stated are for the pumps and controllers only-No panels or accessories included
  • Prices are subject to change without notice
  • Errors and omissions excepted
  • Prices published does not constitute a final quotation

Pin It on Pinterest

Share This