Solar Panels
Legend | |
Wmp | Maximim power (W) |
Vmp | Voltage at maximim power (V) |
Imp | Current at maximim power (Amp) |
Voc | Open circuit voltage (V) |
Isc | Short circuit current (A) |
W | Panel width (mm) |
L | Panel length (mm) |
D | Panel thickness (mm) |


Key features:
- JA 5BB design module reduce cell series resistance and stress between cell interconnectors improves module reliability and module conversion efficiency
- High output, up to 17.12% highest conversion efficiency
- Certified with DC IEC 1000V standard
- Anti-reflective and anti-soiling surface reduces power loss from dirt and dust
- Outstanding performance in low-light irradiance environments
- Excellent mechanical load resistance: Certified to withstand high wind loads (2400Pa) and snow loads (5400Pa)
- High salt and ammonia resistance certified by TUV NORD
Reliable quality:
- Positive power tolerance: 0_ +5 W
- Modules binned by current to improve system performance
- Potential Induced Degradation (PID) resistant in accordance to IEC62804
Comprehensive Certificates:
- IEC61215, IEC 61730, CEC listed, MCS and CE
- ISO 9001:2008: Quality management systems
- ISO 14001:2004 Environmental management systems
- BS OHSAS 18001:2007: Occupational health and safety management systems
- Environmental policy: The first solar company in China to complete Intertek’s carbon footprint evaluations program and receive green leaf mark verification for our product.
Scroll Table > >
Stock Code | Model | Wmp (W) | Vmp (V) | Imp (A) | Voc (V) | Isc (A) | W (mm) | L (mm) | D (mm) | Weight (Kg) |
PVJAM325 | JA Solar 325W Mono Precium 5BB Silver Frame | 325 | 33.44 | 9.72 | 41.04 | 10 | 996 | 1657 | 35 | 18.4 |
PVJAM365 | JA Solar 345W Mono Precium MBB Half-cell | 345 | 34.99 | 9.86 | 41.76 | 10 | 996 | 1689 | 35 | 19 |
PVJAM385 | JA Solar 390W Mono Precium LW 5BB Silver frame | 830 | 40.21 | 9.7 | 49.35 | 10 | 996 | 1979 | 40 | 21 |
PVJAM405 | JA Solar 415W Mono MBB Percium Half-Cell Silver Frame MC4 | 405 | 42.18 | 9.84 | 50.41 | 11 | 996 | 2015 | 40 | 22.7 |
PVJAM455 | JA Solar 455W Mono MBB Percium Half-Cell Silver Frame MC4 | 455 | 41.82 | 10.88 | 49.85 | 11.4 | 1052 | 2120 | 40 | 24 |
PVJAM540 | JA Solar 540W Mono PERC Half-Cell MBB | 540 | 41.64 | 12.97 | 49.6 | 14 | 1134 | 2279 | 35 | 28 |
Superior Warranty:
- 12-year product warranty
- 25-year linear power output warranty
Stock Code | Model | Wmp (W) | Vmp (V) | Imp (A) | Voc (V) | Isc (A) | W (mm) | L (mm) | D (mm) | Weight (Kg) |
PVP120-72 | P120W THS 36V | 120 | 36 | 3.33 | 42.5 | 3.66 | 680 | 1190 | 30 | 12 |
PVP180-72 | P180W THS 36V | 180 | 36 | 5 | 42.5 | 5.5 | 990 | 1200 | 30 | 14.4 |
PVP240-72 | P240W THS 36V | 240 | 36 | 6.66 | 42.5 | 7.33 | 990 | 1640 | 35 | 19 |
Warranty:
- 10-year product warranty
- 20-year linear power output warranty
Scroll Table > >
Stock Code | Model | Wmp (W) | Vmp (V) |
PVC010P36 | 10W 36 Cell Poly Solar Panel Off-Grid | 10 | 18 |
PVC030P36 | 30W 36 Cell Poly Solar Panel Off-Grid | 30 | 18 |
PVC050P36 | 50W 36 Cell Poly Solar Panel Off-Grid | 50 | 18 |
PVC080P36 | 80W 36 Cell Poly Solar Panel Off-Grid | 80 | 18 |
PVC100P36 | 100W 36 Cell Poly Solar Panel Off-Grid | 100 | 18 |
PVC100P-72 | 100W 72 Cell Poly Solar Panel Off-Grid | 100 | 36 |
PVC120P36 | 120W 36 Cell Poly Solar Panel Off-Grid | 120 | 18 |
PVC160P36 | 160W 36 Cell Poly Solar Panel Off-Grid | 160 | 18 |
PVC180P-72 | 180W 72 Cell Poly Solar Panel Off-Grid | 180 | 36 |
PVC200P-72 | 200W 72 Cell Poly Solar Panel Off-Grid | 180 | 36 |
Warranty:
- 10-year product warranty
- 20-year linear power output warranty
Disclaimer
- Prices are subject to change without notice
- Errors and omissions excepted
- Prices published does not constitute a final quotation