Victron Solar Chargers

SmartSolar MPPT RS
SmartSolar MPPT RS
450/100-Tr & 450/200-Tr
The SmartSolar MPPT RS solar charge controllers are Victrons solution for systems with large series connected PV arrays charging 48 V DC battery banks. This product is perfect for large off-grid, and grid connected battery systems.
Available in a 5.76kW and 11.52kW model, features include a wide 80-450 VDC operating solar voltage input, independent tracking inputs, full connectivity, isolated PV connections, display screen, fully programmable battery charging parameters and active cooling. The new metal case design and fully covered electrical connections improve the safety and modernise the presentation in line with the latest suite of Victron products.


Scroll Table > >
Stock Code | Description | Net weight | Gross weight | Carton size |
VSCC145110410 | SmartSolar MPPT RS 450/100-Tr | 8 | 10 | 22x54x40 cm |
VSCC145120410 | SmartSolar MPPT RS 450/200-Tr | 13 | 16.5 | 25x58x53 cm |
PWM Charge Controllers
BlueSolar PWM-Light

Features
- Load output with low battery voltage disconnect function.
- Lighting control function, one timer only.
- Two digit seven segment display for quick and easy setting of the load output functionality, including timer setting.
- Three stage battery charging (bulk, absorption, float), not programmable.
- Load output protected against over load and short circuit.
- Protected against reverse polarity connection of the solar array and/or battery.
- Day/night timing options: see manual for details
BlueSolar PWM-Pro

Features
- The BlueSolar PWM-Pro series is ready for use with its default settings. It also is fully programmable.
- Lighting control function, fully programmable.
- Three stage battery charging (bulk, absorption, float), fully programmable.
- Integrated battery monitor function (Remote Panel needed to display state of charge).
- Load output with low voltage disconnect and manual control (default setting).
- Optional external temperature sensor.
- Load output protected against over load and short circuit.
- Protected against reverse polarity connection of the solar panels and/or battery.
- Day/night timing options: see manual Remote Panel for details.
PWM Charge Cotrollers
Scroll Table > >
Article code | Description | Net weight | Gross weight | Carton size |
SCC010005000 | BlueSolar PWM-Light Charge Controller 12/24V-5A | 0.13 | 0.16 | 14×7,9×3,7 cm |
SCC010010000 | BlueSolar PWM-Light Charge Controller 12/24V-10A | 0.13 | 0.16 | 14×7,9×3,7 cm |
SCC010020020 | BlueSolar PWM-Light Charge Controller 12/24V-20A | 0.15 | 0.18 | 14×7,9×3,7 cm |
SCC010030020 | BlueSolar PWM-Light Charge Controller 12/24V-30A | 0.15 | 0.18 | 14×7,9×3,7 cm |
SCC040010020 | BlueSolar PWM-Light Charge Controller 48V-10A | 0.18 | 0.21 | 14,8x10x3,9 cm |
SCC040020020 | BlueSolar PWM-Light Charge Controller 48V-20A | 0.18 | 0.21 | 14,8x10x3,9 cm |
SCC040030020 | BlueSolar PWM-Light Charge Controller 48V-30A | 0.19 | 0.22 | 14,8x10x3,9 cm |
PWM Charge Controllers with LCD&USB
Scroll Table > >
Stock Code | Description | Net weight | Gross weight | Carton size |
VSCC010005050 | BlueSolar PWM-LCD&USB 12/24V-5A | 0.15 | 0.18 | 10x17x4cm |
VSCC010010050 | BlueSolar PWM-LCD&USB 12/24V-10A | 0.15 | 0.18 | 10x17x4cm |
VSCC010020050 | BlueSolar PWM-LCD&USB 12/24V-20A | 0.15 | 0.18 | 10x17x4cm |
VSCC010020060 | BlueSolar PWM DUO-LCD&USB 12/24V-20A | 0.15 | 0 | 0 |
VSCC010030050 | BlueSolar PWM-LCD&USB 12/24V-30A | 0.3 | 0.33 | 11x19x5cm |
VSCC040010050 | BlueSolar PWM-LCD&USB 48V-10A | 0.367 | 0.487 | 5,5x21x12 cm |
VSCC040020050 | BlueSolar PWM-LCD&USB 48V-20A | 0.3 | 0.33 | 11x19x5cm |
VSCC040030050 | BlueSolar PWM-LCD&USB 48V-30A | 0.3 | 0.33 | 11x19x5cm |
PWM-Pro Charge Controllers
Scroll Table > >
Stock Code | Description | Net weight | Gross weight | Carton size |
VSCC010005010 | BlueSolar PWM-Pro Charge Controller 12/24V-5A | 0.16 | 0.18 | 4,5x14x8,5cm |
VSCC010010010 | BlueSolar PWM-Pro Charge Controller 12/24V-10A | 0.16 | 0.18 | 4,5x14x8,5 cm |
VSCC010020110 | BlueSolar PWM-Pro Charge Controller 12/24V-20A | 0.3 | 0.382 | 4,5x16x9cm |
VSCC010030010 | BlueSolar PWM-Pro Charge Controller 12/24V-30A | 0.5 | 0.67 | 4,5x16x9cm |
VSCC900300000 | Remote panel for BlueSolar PWM-Pro Charge Controller | 0.19 | 0.31 | 3x12x8cm |
VSCC940100100 | Temp. sensor for BlueSolar PWM-Pro Charge Controller | 0.06 | 0.065 | 0 |
VSCC940100200 | BlueSolar PWM-Pro to USB interface cable | 0.045 | 0.05 | 0 |
MPPT Charge Controllers
Features
A solar charger gathers energy from your solar panels, and stores it in your batteries.
Using the latest, fastest technology, SmartSolar maximises this energy-harvest, driving it intelligently to achieve full charge in the shortest possible time.
The VE.Can feature is the ideal soltion for synchronised parallel operation of up to 25 controllers.
Models:12/24/36/48 Volt
Blue Solar MPPT

Features
- Ultrafast Maximum Power Point Tracking (MPPT)
- Advanced Maximum Power Point Detection in case of partial shading conditions
- Outstanding conversion efficiency of 98%
- Flexible charge algorithm
- Extensive electronic protection
- Internal temperature sensor
- Real-time data display options
Smart Solar MPPT

Features
- Ultra-fast Maximum Power Point Tracking (MPPT)
- Advanced Maximum Power Point Detection in case of partial
shading conditions - Outstanding conversion efficiency of 99%
- Flexible charge algorithm
- Extensive electronic protection
- Internal temperature sensor
- Bluetooth Smart built-in: dongle not needed
- VE.Direct
- Remote on-off
- Programmable relay
- Optional: pluggable LCD display
MPPT Charge Controllers
Scroll Table > >
Stock Code | Description | Net weight | Gross weight | Carton size |
VSCC010010050R | BlueSolar MPPT 75/10 Retail | 0.36 | 0.47 | 5x21x15cm |
VSCC010015050R | BlueSolar MPPT 75/15 Retail | 0.58 | 0.684 | 5x21x15cm |
VSCC010015200R | BlueSolar MPPT 100/15 Retail | 0.55 | 0.77 | 5x21x15cm |
VSCC110020170R | BlueSolar MPPT 100/20 (up to 48V) Retail | 0.49 | 0.54 | 5x21x15cm |
VSCC020030200 | BlueSolar MPPT 100/30 | 1.38 | 1.52 | 9×20.5×13 cm |
VSCC020035000 | BlueSolar MPPT 150/35 | 1.4 | 1.53 | 9×20,5×13 cm |
VSCC020050200 | BlueSolar MPPT 100/50 | 1.4 | 1.53 | 9×20.5×13 cm |
VSCC010045200 | BlueSolar MPPT 150/45-Tr | 3.88 | 4.05 | 15x27x25 cm |
VSCC010045300 | BlueSolar MPPT 150/45-MC4 | 3.88 | 4.05 | 15x27x25 cm |
VSCC010060200 | BlueSolar MPPT 150/60-Tr | 3.88 | 4.05 | 15x27x25 cm |
VSCC010060300 | BlueSolar MPPT 150/60-MC4 | 3.88 | 4.05 | 15x27x25 cm |
VSCC010070200 | BlueSolar MPPT 150/70-Tr | 3.88 | 4.05 | 15x27x25 cm |
VSCC010070300 | BlueSolar MPPT 150/70-MC4 | 3.88 | 4.05 | 15x27x25 cm |
VSCC115110420 | BlueSolar MPPT 150/100-Tr VE.Can | 4.5 | 5.05 | 16x33x29 cm |
VSCC125070441 | BlueSolar MPPT 250/70-Tr VE.Can | 3.2 | 3.6 | 15x27x25 cm |
VSCC125110441 | BlueSolar MPPT 250/100-Tr VE.Can | 5.66 | 6.2 | 16x33x29 cm |
MPPT Smart Charge Controllers
Scroll Table > >
Stock Code | Description | Net weight | Gross weight | Carton size |
VSCC075010060R | SmartSolar MPPT 75/10 Retail | 0.36 | 0.47 | 5x21x15cm |
VSCC075015060R | SmartSolar MPPT 75/15 Retail | 0.58 | 0.684 | 5x21x15cm |
VSCC110015060R | SmartSolar MPPT 100/15 Retail | 0.55 | 0.77 | 5x21x15cm |
VSCC110020160R | SmartSolar MPPT 100/20 (up to 48V) Retail | 0.74 | 0.86 | 5x21x15cm |
VSCC110030210 | SmartSolar MPPT 100/30 | 1.38 | 1.52 | 9×20.5×13 cm |
VSCC110050210 | SmartSolar MPPT 100/50 | 1.4 | 1.53 | 9×20.5×13 cm |
VSCC115035210 | SmartSolar MPPT 150/35 | 1.4 | 1.53 | 9×203.5×13 cm |
VSCC115045211 | SmartSolar MPPT 150/45-Tr | 3.8 | 4.15 | 15x27x25 cm |
VSCC115045310 | SmartSolar MPPT 150/45-MC4 | 3.88 | 4.05 | 15x27x25 cm |
VSCC115060211 | SmartSolar MPPT 150/60-Tr | 3.8 | 4.15 | 15x27x25 cm |
VSCC115060311 | SmartSolar MPPT 150/60-MC4 | 3.8 | 4.15 | 15x27x25 cm |
VSCC115070211 | SmartSolar MPPT 150/70-Tr | 3.25 | 3.52 | 15x27x25 cm |
VSCC115070411 | SmartSolar MPPT 150/70-Tr VE.Can | 3.1 | 3.6 | 15x27x25 cm |
VSCC115070511 | SmartSolar MPPT 150/70-MC4 VE.Can | 3.8 | 4.15 | 15x27x25 cm |
VSCC115085411 | SmartSolar MPPT 150/85-Tr VE.Can | 4.5 | 5.05 | 16x33x29 cm |
VSCC115085511 | SmartSolar MPPT 150/85-MC4 VE.Can | 4.5 | 5.05 | 16x33x29 cm |
VSCC115110411 | SmartSolar MPPT 150/100-Tr VE.Can | 4.5 | 5.05 | 16x33x29 cm |
VSCC115110511 | SmartSolar MPPT 150/100-MC4 VE.Can | 4.5 | 5.05 | 16x33x29 cm |
VSCC125060221 | SmartSolar MPPT 250/60-Tr | 3.2 | 3.6 | 15x27x25 cm |
VSCC125060321 | SmartSolar MPPT 250/60-MC4 | 3.2 | 3.6 | 15x27x25 cm |
VSCC125070521 | SmartSolar MPPT 250/70-MC4 VE.Can | 3.2 | 3.6 | 15x27x25 cm |
VSCC125070221 | SmartSolar MPPT 250/70-Tr | 3.2 | 3.6 | 15x27x25 cm |
VSCC125070421 | SmartSolar MPPT 250/70-Tr VE.Can | 3.2 | 3.6 | 15x27x25 cm |
VSCC125085411 | SmartSolar MPPT 250/85-Tr VE.Can | 4.5 | 5.5 | 16x33x29 cm |
VSCC125085511 | SmartSolar MPPT 250/85-MC4 VE.Can | 4.5 | 5.5 | 16x33x29 cm |
VSCC125110412 | SmartSolar MPPT 250/100-Tr VE.Can | 4.5 | 5.5 | 16x33x29 cm |
VSCC125110512 | SmartSolar MPPT 250/100-MC4 VE.Can | 4.5 | 5.5 | 16x33x29 cm |
VSCC900650010 | SmartSolar Pluggable Display | 0.08 | 0.094 | 3.5x10x5.5 cm |
MPPT Wireboxes
Scroll Table > >
Stock Code | Description | Net weight | Gross weight | Carton size |
VSCC950100000 | MPPT WireBox-S 75-10/15 | 0.1 | 0.11 | 12x6x6 cm |
VSCC950120000 | MPPT WireBox-S 100-15 | 0.15 | 0.16 | 12x6x6 cm |
VSCC950140000 | MPPT WireBox-S 100-20 | 0.15 | 0.16 | 12x6x6 cm |
VSCC950200000 | MPPT WireBox-M 100-30/50 & 150/35 | 0.175 | 0.275 | 23x10x8,5 cm |
VSCC950300210 | MPPT WireBox-L Tr 150-45/60/70 & 250-60/70 | 0.23 | 0.33 | 23x10x8,5 cm |
VSCC950300300 | MPPT WireBox-L MC4 150-45/60/70 & 250-60/70 | 0.23 | 0.33 | 23x10x8,5 cm |
VSCC950300310 | MPPT WireBox-L MC4 150-70 & 250/70 VE.Can | 0.23 | 0.33 | 23x10x8,5 cm |
VSCC950400210 | MPPT WireBox-XL Tr 150-85/100 & 250-85/100 VE.Can | 0.23 | 0.4 | 27x11x9,5 cm |
VSCC950400300 | MPPT WireBox-XL MC4 150-85/100 & 250-85/100 | 0.275 | 0.4 | 27x11x9,5 cm |
VSCC950400310 | MPPT WireBox-XL MC4 150-85/100 & 250-85/100 VE.Can | 0.275 | 0.4 | 27x11x9,5 cm |
Disclaimer
- E&O Excepted
- Prices and datasheets available on request
- Products may change without notice
- Confirm availability before payment